Licensed to Mission Viejo Nadadores    Hy-Tek's Meet Manager 4/12/2008 03:46 PM
    2008 SPMA Regional & SW Zone SCY Championship - 4/11/2008 to 4/13/2008     
                              Sanction #: 338-005                              
                                    Results                                    
 
Event 4  Women 18-24 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Venturacci, Christina     22 NOVA-33                        2:02.18  
       29.55  1:00.00  1:30.60  2:02.18                                    
  2 Schumacher, Jennifer      22 NOVA-33                        2:12.97  
       30.94  1:04.74  1:39.02  2:12.97                                    
  3 Nicholson, Emily          23 HSAM-44                        2:20.29  
       33.04  1:08.83  1:44.26  2:20.29                                    
 
Event 4  Women 25-29 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Mc Intyre, Erin           26 LJSM-44                        1:57.35  
       27.61    56.95  1:26.86  1:57.35                                    
  2 Perrey, Jenny             27 NOVA-33                        2:10.86  
       30.18  1:02.84  1:36.40  2:10.86                                    
  3 Isbell, Kristin           26 LJSM-44                        2:17.66  
       29.53  1:03.16  1:39.52  2:17.66                                    
  4 Spicer, Christine         28 HSAM-44                        2:20.87  
       33.20  1:08.78  1:45.34  2:20.87                                    
  5 Clark, Robyn              29 NOVA-33                        2:36.24  
       34.86  1:13.68  1:55.83  2:36.24                                    
  6 Meloney, Kathleen         27 NOVA-33                        2:39.11  
       37.00  1:18.25  1:59.30  2:39.11                                    
  7 Douglas, Erica            29 NOVA-33                        3:01.47  
       40.28  1:24.85  2:12.83  3:01.47                                    
  8 Bockman, Charlotte T      26 SDSM-44                        3:04.87  
       44.94  1:29.96  2:18.59  3:04.87                                    
 
Event 4  Women 30-34 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Mc Clelland, Katie        31 SMU-26                         2:00.21  
       28.02    58.20  1:28.75  2:00.21                                    
  2 Deets, Krystal            32 NOVA-33                        2:23.63  
       30.74  1:05.66  1:44.14  2:23.63                                    
  3 Maclean, Tanya            32 NOVA-33                        2:39.46  
       37.34  1:18.29  2:00.14  2:39.46                                    
 
Event 4  Women 35-39 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kozowyk, Stephanie        38 NOVA-33                        2:12.79  
       31.15  1:04.69  1:38.74  2:12.79                                    
  2 Batcheller, Jennifer      39 MVN-33                         2:24.77  
       34.30  1:12.00  1:49.00  2:24.77                                    
  3 Klein, Constance A        38 MVN-33                         2:39.11  
       35.11  1:14.14  1:56.32  2:39.11                                    
  4 Soria, Veronica           36 NOVA-33                        3:16.74  
       44.47  1:34.33  2:26.15  3:16.74                                    
 
Event 4  Women 40-44 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Odgers, Emily             40 NOVA-33                        2:04.35  
       28.45    59.47  1:31.78  2:04.35                                    
  2 Smith, Laura              42 ARIZ-48                        2:05.58  
       29.51  1:01.15  1:33.26  2:05.58                                    
  3 Rees, Stacey              41 MVN-33                         2:13.67  
       30.43  1:03.33  1:38.25  2:13.67                                    
  4 Major, Becki              44 ARIZ-48                        2:17.20  
       32.38  1:06.40  1:41.51  2:17.20                                    
  5 Richell, Kelly            42 MVN-33                         2:19.17  
       32.96  1:08.32  1:43.69  2:19.17                                    
  6 Theders, Wendy            40 MVN-33                         2:23.21  
       34.11  1:10.47  1:46.87  2:23.21                                    
  7 Juliusson, Julia          43 NOVA-33                        2:29.86  
       32.79  1:10.23  1:49.98  2:29.86                                    
  8 Latt, Melissa             44 SCAQ-33                        2:42.41  
       34.30           1:56.80  2:42.41                                    
  9 Jarvits, Janet            41 ROSE-33                        2:46.03  
       35.96  1:17.56  2:01.68  2:46.03                                    
 10 Arbogast, Patricia        44 NOVA-33                        3:17.13  
       39.03  1:25.21  2:15.42  3:17.13                                    
 
Event 4  Women 45-49 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rogers, Bonnie            45 FMT-33                         2:11.57  
       29.67  1:02.32  1:36.33  2:11.57                                    
  2 Bailey, Monica            46 ARIZ-48                        2:12.77  
       30.90  1:04.57  1:38.67  2:12.77                                    
  3 Mac Donald, Maureen       45 SCAQ-33                        2:22.87  
       33.52  1:08.97  1:46.02  2:22.87                                    
  4 Shore, Susan              45 MSCM-33                        2:24.36  
       33.06  1:09.02  1:46.87  2:24.36                                    
  5 Saul-Zachau, Joanne       49 LVM-33                         2:27.52  
       33.87  1:11.22  1:49.66  2:27.52                                    
  6 Barnett, Kathy            45 NOVA-33                        2:29.54  
       33.53  1:10.11  1:49.42  2:29.54                                    
  7 Deputy, Kerry             46 NOVA-33                        2:45.78  
       34.60  1:15.17  2:02.63  2:45.78                                    
  8 Deffenbaugh, Lauri        45 COTO-33                        2:51.69  
       34.22  1:15.44  2:51.69                                             
  9 Aguilar, Nancy            47 UCLA-33                        2:59.95  
       40.04  1:25.24  2:12.66  2:59.95                                    
 10 Wachtell, Kathryn         45 OJAI-33                        3:02.90  
       41.49  1:28.27  2:17.50  3:02.90                                    
 11 George, Patty             46 MVN-33                         3:10.07  
       43.88  1:33.01  2:23.17  3:10.07                                    
 
Event 4  Women 50-54 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cook, Jenny               50 UNAT-33                        2:06.72  
       29.30  1:00.79  1:33.75  2:06.72                                    
  2 Osborn, Ahelee Sue        50 NOVA-33                        2:08.08  
       29.94  1:02.23  1:35.14  2:08.08                                    
  3 Ciraulo, Christie         54 UCLA-33                        2:16.21  
       31.34  1:05.77  1:41.17  2:16.21                                    
  4 Ellington, Cheri          50 SCMC-33                        2:24.35  
       33.23  1:09.57  1:46.99  2:24.35                                    
  5 Jordan, Nina              51 NOVA-33                        2:33.00  
       34.54  1:12.62  1:53.19  2:33.00                                    
  6 Mc Mahon, Susan           51 OJAI-33                        2:33.80  
       35.82  1:14.48  1:54.35  2:33.80                                    
  7 James, Katryn             52 ARIZ-48                        2:37.47  
       36.56  1:17.10  1:57.96  2:37.47                                    
  8 Roby, Catherine           52 COTO-33                        3:28.88  
       47.97  1:42.78  2:36.34  3:28.88                                    
 
Event 4  Women 55-59 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Dougherty, Mindy          55 MVN-33                         2:28.04  
       36.89  1:14.46  1:51.81  2:28.04                                    
  2 Altman, Christie          58 ARIZ-48                        2:32.24  
       34.93  1:13.75  1:53.59  2:32.24                                    
  3 Hardt, Leslie             56 VCM-33                         2:33.26  
       34.19  1:13.07  1:53.73  2:33.26                                    
  4 Thornton, Kim             55 NOVA-33                        2:35.22  
       36.48  1:15.82  1:56.28  2:35.22                                    
  5 Corrao, Joanne            56 MVN-33                         2:58.68  
       39.79  1:23.60  2:11.28  2:58.68                                    
  6 Peterson, Ellena          58 NOVA-33                        3:10.26  
       40.85  1:29.96  2:20.40  3:10.26                                    
 
Event 4  Women 60-64 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Montrella, Beverly        61 MVN-33                         2:55.62  
       32.79  1:09.10  2:09.86  2:55.62                                    
  2 Cate, Sheri Ann           62 OJAI-33                        3:33.54  
       46.15  1:39.29  2:36.90  3:33.54                                    
  3 Colonnese, Carol A        61 MVN-33                         3:42.89  
       51.98  1:47.42  2:44.70  3:42.89                                    
 
Event 4  Women 70-74 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jordan, Betsy T           71 SDSM-44                        2:47.57  
       39.28  1:21.51  2:04.59  2:47.57                                    
  2 Little, Jeanne            70 SDSM-44                        3:02.39  
       42.10  1:29.48  2:16.89  3:02.39                                    
  3 Glenn, Sylvia             70 OJAI-33                        3:51.45  
       53.27  1:53.54  2:55.44  3:51.45                                    
 
Event 4  Women 75-79 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Caldwell, Dionne B        75 NOVA-33                        3:24.87  
       47.68  1:39.75  2:34.38  3:24.87                                    
  2 Graef, Margrit            76 MVN-33                         3:53.50  
       51.18  1:49.99  2:51.98  3:53.50                                    
 
Event 4  Women 85-89 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kornfeld, Maurine E       86 MVN-33                         3:59.82  
       52.33  1:55.01  3:00.10  3:59.82                                    
 
Event 5  Men 18-24 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Barrett, Jeffrey          24 OJAI-33                        1:41.57  
       24.29    49.53  1:15.43  1:41.57                                    
  2 Swanson, Christopher      21 NOVA-33                        2:04.18  
       28.24    59.07  1:31.45  2:04.18                                    
  3 Chu, Bryan                24 NOVA-33                        2:42.21  
       36.37  1:16.35  1:58.95  2:42.21                                    
 
Event 5  Men 25-29 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Weston, Benjamin          26 LJSM-44                        1:46.32  
       24.77    51.56  1:18.58  1:46.32                                    
  2 Matz, Michael             26 NOVA-33                        1:50.43  
       25.83    53.55  1:22.91  1:50.43                                    
  3 Davison, Scott            25 MVN-33                         1:57.02  
       27.16    56.28  1:25.96  1:57.02                                    
  4 Heiland, David            27 HSAM-44                        1:59.19  
       28.13    58.45  1:29.08  1:59.19                                    
 
Event 5  Men 30-34 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kaufmann, Jon             31 WH2O-33                        1:56.90  
       27.51    57.65  1:27.86  1:56.90                                    
  2 Hoskinson, Jeff           34 UCI-33                         1:58.58  
       27.06    56.65  1:27.40  1:58.58                                    
  3 Lauritano, Giuseppe       34 SDSM-44                        3:11.75  
       45.81  1:33.42  2:23.45  3:11.75                                    
 
Event 5  Men 35-39 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hochstein, Erik           39 SCAQ-33                        1:42.84  
       24.08    49.94  1:16.19  1:42.84                                    
  2 Wegner, Dan               36 TYR-33                         1:45.11  
       24.55    50.96  1:18.04  1:45.11                                    
  3 Brotherton, Rick          39 MVN-33                         1:54.17  
       25.72    53.55  1:22.96  1:54.17                                    
  4 Mercier, Steve            36 NOVA-33                        1:54.57  
       26.59    56.06  1:25.07  1:54.57                                    
  5 Mitchell, Jeffrey         39 MVN-33                         1:56.82  
       26.68    55.88  1:26.13  1:56.82                                    
  6 Cornelius, Jeffrey        37 NOVA-33                        1:58.58  
       28.29    58.25  1:28.69  1:58.58                                    
  7 Kuykendall, Jeff          38 OREG-37                        1:59.20  
       28.13    58.19  1:28.88  1:59.20                                    
  8 Kolarov, Michael C        35 MVN-33                         2:02.03  
       28.54    59.27  1:31.17  2:02.03                                    
  9 Clark, Michael K          39 MVN-33                         2:04.01  
       29.29  1:00.56  1:32.84  2:04.01                                    
 10 Frogley, Terry            37 SDSM-44                        2:04.97  
       29.49  1:01.48  1:33.72  2:04.97                                    
 11 Jacobs, Lee               38 NOVA-33                        2:08.13  
       29.41  1:01.38  1:34.79  2:08.13                                    
 12 Dobrosielski, P Cris      38 SDSM-44                        2:13.77  
       29.67  1:03.58  1:38.62  2:13.77                                    
 13 Wolfe, Gerald             38 NOVA-33                        2:22.38  
       34.08  1:08.97  1:45.32  2:22.38                                    
 14 Raphael, Daniel           36 NOVA-33                        2:28.36  
       33.80  1:11.37  1:50.63  2:28.36                                    
 15 Douglas, Andrew           37 NOVA-33                        2:29.23  
       35.40  1:13.28  1:52.16  2:29.23                                    
 16 Mueller, Kurt             39 NOVA-33                        2:30.82  
       33.95  1:11.43  1:51.63  2:30.82                                    
 17 Hansen, Timothy           39 NOVA-33                        2:47.73  
       38.13  1:21.05  2:04.27  2:47.73                                    
 18 Wills, Lonnie             38 MVN-33                         2:48.07  
       36.05  1:20.28  2:05.64  2:48.07                                    
 19 Saavedra, Michael         35 LBG-33                         3:03.59  
       38.93  1:24.06  2:12.59  3:03.59                                    
 
Event 5  Men 40-44 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Drawz, Troy               40 OREG-37                        1:54.81  
       26.90    56.57  1:25.55  1:54.81                                    
  2 Andelin, Roger            44 NOVA-33                        1:56.15  
       26.65    55.88  1:25.90  1:56.15                                    
  3 Empey, Morgan H           42 COTO-33                        2:23.65  
       34.30  1:10.28  1:47.04  2:23.65                                    
  4 Hayden, Kevin             44 NOVA-33                        2:36.38  
       34.15  2:36.38                                                      
  5 Gardner, Nick             42 UCLA-33                        2:47.20  
       37.82  1:21.49  2:04.95  2:47.20                                    
 
Event 5  Men 45-49 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Smith, Paul               48 ARIZ-48                        1:46.41  
       25.39    52.26  1:19.32  1:46.41                                    
  2 Pearson, Jeffry K         48 PCA-33                         1:53.51  
       26.69    55.74  1:24.97  1:53.51                                    
  3 Nalli, Lyle               48 PNA-36                         1:55.48  
       26.89    55.92  1:25.55  1:55.48                                    
  4 Voisard, Alan             47 SDSM-44                        1:55.99  
       26.01    54.76  1:24.89  1:55.99                                    
  5 Willment, Steven          49 MVN-33                         1:58.79  
       27.04    56.20  1:26.96  1:58.79                                    
  6 Livingston, Gerald        49 SDSM-44                        1:59.37  
       27.50    57.38  1:28.45  1:59.37                                    
  7 Ward, Bob A               45 OJAI-33                        2:01.69  
       27.68    58.11  1:29.53  2:01.69                                    
  8 Bidwell, David            46 SBSM-44                        2:01.76  
       29.65  1:00.84  1:31.79  2:01.76                                    
  9 Riddle, James             45 NOVA-33                        2:02.20  
       28.63    59.29  1:31.30  2:02.20                                    
 10 Weissman, Kevin           45 MVN-33                         2:04.33  
       29.05    59.60  1:31.58  2:04.33                                    
 11 Hoffman, Ken C            49 PCA-33                         2:07.46  
       29.29  1:01.58  1:34.39  2:07.46                                    
 12 Wyatt, Robert             46 NOVA-33                        2:07.96  
       29.11  1:01.37  1:34.93  2:07.96                                    
 13 Borzone, Raymond          49 MVN-33                         2:09.96  
       28.17  1:01.33  1:35.94  2:09.96                                    
 14 Christl, John             45 SCSM-33                        2:10.89  
       30.91  1:04.82  1:38.53  2:10.89                                    
 15 Pombo, Diego              46 NOVA-33                        2:16.12  
       29.93  1:04.04  1:40.08  2:16.12                                    
 16 Salvino, John             49 CROC-33                        2:18.06  
       32.04  1:06.98  1:42.96  2:18.06                                    
 17 Arshat, Brad              45 NOVA-33                        2:31.38  
       34.33  1:12.43  1:52.46  2:31.38                                    
 18 Johnson, Robert J         45 NOVA-33                        2:43.16  
       36.19  1:17.39  2:01.32  2:43.16                                    
 
Event 5  Men 50-54 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Magit, Brad               50 SCAQ-33                        1:58.88  
       28.09    57.76  1:28.38  1:58.88                                    
  2 Maggiora, Ned             53 HSAM-44                        2:02.16  
       29.07  1:00.94  1:31.76  2:02.16                                    
  3 Stites, Jim               50 ARIZ-48                        2:07.87  
       30.72  1:03.69  1:36.74  2:07.87                                    
  4 Wilson, Grant             50 OJAI-33                        2:13.45  
       31.50  1:05.80  1:39.73  2:13.45                                    
  5 Austin, Tony              50 SCAQ-33                        2:13.57  
       32.11  1:05.29  1:39.47  2:13.57                                    
  6 Bonano, Greg              50 NOVA-33                        2:20.01  
       31.60  1:06.75  1:43.42  2:20.01                                    
  7 Ellison, Kerry            54 OJAI-33                        2:20.04  
       31.54  1:05.96  1:42.58  2:20.04                                    
  8 Greer, Jaime M            50 MVN-33                         2:32.84  
       33.55  1:13.21  1:55.02  2:32.84                                    
  9 Walker, Frank             52 MVN-33                         2:35.98  
       35.14  1:13.57  1:55.12  2:35.98                                    
 10 Magazine, Ross B          52 COTO-33                        3:07.39  
       40.34  1:26.31  2:15.82  3:07.39                                    
 11 Derbyshire, Donald        50 LBG-33                         3:22.73  
       42.87  1:35.24  2:28.76  3:22.73                                    
 
Event 5  Men 55-59 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gruber, Glenn             58 VCM-33                         2:08.44  
       30.69  1:03.54  1:36.41  2:08.44                                    
  2 Conrad, Jeff S            58 COTO-33                        2:26.47  
       34.59  1:11.78  1:50.02  2:26.47                                    
  3 Wilson, Scott             56 OJAI-33                        2:27.68  
       34.18  1:11.93  1:50.44  2:27.68                                    
 
Event 5  Men 60-64 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bailey, Hop               60 ARIZ-48                        2:22.26  
                       1:46.52  2:22.26                                    
  2 Andersen, Richard         64 UNAT-33                        2:30.86  
       33.70  1:11.40  1:51.87  2:30.86                                    
  3 Colonnese, Michael        64 MVN-33                         2:31.41  
       34.81  1:12.95  1:52.42  2:31.41                                    
  4 Karbownik, Roman          61 MVN-33                         2:38.44  
       36.73  1:15.97  1:57.16  2:38.44                                    
  5 Russell, Robert A         64 MVN-33                         3:04.95  
       43.95  1:30.94  2:18.40  3:04.95                                    
 
Event 5  Men 65-69 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Raffaelli, Larry          65 VCM-33                         2:18.17  
       33.33  1:09.27  1:45.09  2:18.17                                    
  2 Clyne, James              66 MVN-33                         2:41.78  
       35.76  1:16.05  1:59.06  2:41.78                                    
  3 Stewart, Jim              66 MVN-33                         3:11.13  
       44.69  1:32.89  2:22.98  3:11.13                                    
 
Event 5  Men 70-74 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Leskovitz, Ernie          71 HIMA-39                        2:27.57  
       34.64  1:11.97  1:51.22  2:27.57                                    
  2 Becket, James             71 OJAI-33                        3:36.83  
       47.15  1:43.10  2:41.45  3:36.83                                    
 
Event 5  Men 75-79 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rolph, Robert W           76 MVN-33                         3:12.17  
       40.93  1:28.47  2:19.69  3:12.17                                    
 
Event 5  Men 80-84 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Arth, Lee C               83 SDSM-44                        3:44.30  
       51.78  1:49.74  2:47.36  3:44.30                                    
  2 Silverstein, Lou          81 ARIZ-48                        3:53.57  
       52.97  1:53.44  2:54.15  3:53.57                                    
 
Event 5  Men 85-89 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Schmidt, Jurgen B         85 LOST-33                        3:06.71  
       41.63  1:30.10  2:19.59  3:06.71                                    
 
Event 5  Men 90-94 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Haver, Tom                90 SDSM-44                        4:34.31  
              2:08.02  3:21.00  4:34.31                                    
 
Event 6  Women 18-24 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Venturacci, Christina     22 NOVA-33                          27.89  
  2 Schumacher, Jennifer      22 NOVA-33                          29.63  
 
Event 6  Women 25-29 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Peelle, Evelyn            27 LJSM-44                          28.87  
  2 Cole, Jacqueline          27 LBG-33                           29.69  
  3 Isbell, Kristin           26 LJSM-44                          30.16  
  4 Fusaro, Nicci             26 NOVA-33                          30.66  
  5 Clark, Robyn              29 NOVA-33                          36.38  
  6 Meloney, Kathleen         27 NOVA-33                          36.70  
 
Event 6  Women 30-34 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Terry, Alison             34 SDSM-44                          26.89  
  2 Amthor, Gennifer          30 LBSC-33                          26.95  
  3 Deets, Krystal            32 NOVA-33                          30.43  
  4 Pellegrini, Pia           31 MVN-33                           43.69  
 
Event 6  Women 35-39 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 So, Louise                39 ARIZ-48                          30.48  
  2 Klein, Constance A        38 MVN-33                           33.98  
  3 Soria, Veronica           36 NOVA-33                          46.63  
 
Event 6  Women 40-44 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Odgers, Emily             40 NOVA-33                          29.60  
  2 Augerson, Lisa            44 MVN-33                           30.12  
  3 Harris, Janet             42 TNYA-06                          30.25  
  4 Smith, Laura              42 ARIZ-48                          31.21  
  5 Labelle, Laura            43 MSCM-33                          31.98  
  6 Lastelic, Barbara         41 NOVA-33                          32.02  
  7 Major, Becki              44 ARIZ-48                          32.26  
  8 Hinkey, Jennifer          40 UNAT-33                          32.45  
  9 Schreiner, Laura          42 OJAI-33                          32.55  
 10 Nielson, Kirsten          43 LBG-33                           36.09  
 11 Rogero, Christel          40 OJAI-33                          37.08  
 12 Arbogast, Patricia        44 NOVA-33                          39.37  
 13 Wong, Carolyn             40 NOVA-33                          42.72  
 14 Whitman, Donna            43 OJAI-33                          46.23  
 15 Thomas, Stephanie         41 OJAI-33                          46.41  
 16 Richter, Jennifer         40 MVN-33                           50.26  
 
Event 6  Women 45-49 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Edwards, Kris E           46 BGWM-33                          29.13  
  2 Rogers, Bonnie            45 FMT-33                           29.84  
  3 Rudolf, Linda             45 SDSM-44                          31.06  
  4 Mullaney, Amy             47 ARIZ-48                          33.43  
  5 Dobbs, Theresa            45 MVN-33                           34.43  
  6 Denton, Camilla           47 OJAI-33                          41.30  
  7 Wachtell, Kathryn         45 OJAI-33                          41.69  
  8 Aguilar, Nancy            47 UCLA-33                          45.70  
 
Event 6  Women 50-54 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sing, Karen               51 NOVA-33                          29.85  
  2 Ciraulo, Christie         54 UCLA-33                          30.35  
  3 Lumbert Gentry, Kerri     51 UNAT-33                          34.69  
  4 Hower, Teri               50 CROC-33                          36.19  
  5 Mitchell, Alison          53 MVN-33                           40.01  
  6 Jordan, Nina              51 NOVA-33                          40.52  
  7 Wood, Barbara             50 OJAI-33                          41.39  
 
Event 6  Women 55-59 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Dunbar, Barbara           59 SDSM-44                          32.57  
  2 Altman, Christie          58 ARIZ-48                          33.53  
  3 Thornton, Kim             55 NOVA-33                          35.81  
  4 Hirakawa, Diane           59 SDSM-44                          41.78  
 
Event 6  Women 60-64 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Montrella, Beverly        61 MVN-33                           36.19  
  2 Borland, Carole J         64 OJAI-33                          49.87  
 
Event 6  Women 65-69 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jewell, Carol             65 NOVA-33                          37.48  
 
Event 6  Women 70-74 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jordan, Betsy T           71 SDSM-44                          38.98  
  2 Little, Jeanne            70 SDSM-44                          42.14  
 
Event 6  Women 75-79 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Caldwell, Dionne B        75 NOVA-33                          51.88  
 
Event 7  Men 18-24 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Barrett, Jeffrey          24 OJAI-33                          24.50  
  2 Tse, Paul                 23 UNAT-33                          25.13  
  3 Lewis, Andrew             23 ROSE-33                          25.20  
  4 Montonini, Anthony        21 LVM-33                           30.72  
  5 Mallas, Marlon            20 LVM-33                           31.14  
  6 Chu, Bryan                24 NOVA-33                          33.78  
 
Event 7  Men 25-29 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Marshall, Matthew         25 NOVA-33                          22.03  
  2 Britton, Jermaine         27 OJAI-33                          23.53  
  3 Ahmadi-Kashani, Maziyar   26 NOVA-33                          24.26  
  4 Ricablanca, Jason         26 SCAQ-33                          25.51  
  5 Buras, Ben                25 NOVA-33                          25.89  
  6 Heiland, David            27 HSAM-44                          26.21  
  7 Falcioni, Ryan            29 UNAT-33                          26.88  
  8 Harmon, Grady             29 WH2O-33                          26.92  
  9 Sethna, Dorab             27 MVN-33                           27.89  
 10 Durieux, Chad             28 ROSE-33                          28.12  
 
Event 7  Men 30-34 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Craun, Adam               33 NOVA-33                          24.84  
  2 So, Stephen               33 ARIZ-48                          25.74  
  3 Birkholz, Erik            33 NOVA-33                          27.00  
  4 Reeves, Dan A             33 VLVM-33                          28.51  
  5 Lukac, Jano               30 MVN-33                           28.97  
 
Event 7  Men 35-39 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Robinson, Derek           38 CMS-32                           24.34  
  2 Ciborowski, Chris         35 NOVA-33                          25.10  
  3 Mercier, Steve            36 NOVA-33                          25.34  
  4 Mitchell, Jeffrey         39 MVN-33                           25.53  
  5 Mc Clung, Paton           38 LJSM-44                          25.78  
  6 Brotherton, Rick          39 MVN-33                           26.34  
  7 Newbegin, Brian           38 NOVA-33                          26.42  
  8 Gunnell, Steve            37 MVN-33                           26.51  
  9 Myer, Reuben              35 NOVA-33                          26.72  
 10 Clark, Michael K          39 MVN-33                           27.79  
 11 Greene, Ray               38 NOVA-33                          28.37  
 12 Dobrosielski, P Cris      38 SDSM-44                          28.74  
 13 Jacobs, Lee               38 NOVA-33                          29.26  
 14 Raphael, Daniel           36 NOVA-33                          31.87  
 15 Wolfe, Gerald             38 NOVA-33                          33.38  
 16 Mueller, Kurt             39 NOVA-33                          36.25  
 17 Hansen, Timothy           39 NOVA-33                          40.77  
 
Event 7  Men 40-44 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Drawz, Troy               40 OREG-37                          25.19  
  2 Takahashi, Katsuya        40 NOVA-33                          25.58  
  3 Andelin, Roger            44 NOVA-33                          26.01  
  4 Ines, Gil                 40 NOVA-33                          26.82  
  5 Bright, John              43 MVN-33                           27.57  
  6 Skelly, Drew              41 ROSE-33                          27.99  
  7 Camacho, Raymond          43 MSCM-33                          28.79  
  8 Ashley, Jim               42 COTO-33                          28.82  
  9 Mc Geady, Mark            42 NOVA-33                          45.04  
 
Event 7  Men 45-49 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Smith, Paul               48 ARIZ-48                          23.75  
  2 Wasko, Frank A            47 NOVA-33                          25.37  
  3 Deloney, Wayne            48 MVN-33                           25.75  
  4 Christl, John             45 SCSM-33                          25.88  
  5 Voisard, Alan             47 SDSM-44                          26.30  
  6 Nalli, Lyle               48 PNA-36                           26.49  
  7 Busacca, Brian            48 UNAT-33                          26.70  
  8 Campana, Franco M         46 OJAI-33                          27.02  
  9 Borzone, Raymond          49 MVN-33                           27.08  
 10 Wesson, J Parks           47 SCAQ-33                          27.42  
 11 Pearson, Jeffry K         48 PCA-33                           27.92  
 12 Bidwell, David            46 SBSM-44                          28.01  
 13 Benner, Tord              48 NOVA-33                          28.53  
 14 Hoffman, Ken C            49 PCA-33                           28.57  
 15 Hayward, David            47 NOVA-33                          28.83  
 16 Carlsen, Richard          48 MVN-33                           29.33  
 17 Barrett, John             47 NOVA-33                          33.93  
 18 Johnson, Robert J         45 NOVA-33                          38.90  
 
Event 7  Men 50-54 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Croshier, Mark W III      52 SDSM-44                          25.26  
  2 Morales, Vincent          51 CARL-44                          26.40  
